
Abu Dhabi, United Arab Emirates
299
363
319
- Earned 130 pts to ranking Best Academy - Season 2025
- Placed #5 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men Adults | 1 | ||
總共 | 1 |
- Placed #5 in Best academy copy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men U18 | 1 | 1 | |
Men U16 | 2 | 1 | |
Men U14 | 1 | 1 | |
總共 | 2 | 3 | 2 |
- Placed #4 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Women U12 | 3 | 1 | |
Women U16 | 1 | ||
總共 | 3 | 1 | 1 |
- Placed #25 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
總共 |
- Earned 9090 pts to ranking Best Academy - No Gi - Season 2025
- Placed #4 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys | 9 | 9 | 7 |
Youth Men's | 2 | 4 | 1 |
總共 | 11 | 13 | 8 |
- Earned 11670 pts to ranking Best Academy - Gi - Season 2025
- Placed #4 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 17 | 22 | 9 |
Kids Girls | 2 | 4 | 3 |
Boys GI | 5 | 11 | 8 |
Girls GI | 5 | 4 | 3 |
Youth Men's GI | 4 | 1 | |
Youth Women's GI | 1 | ||
Women Adults | 1 | ||
總共 | 31 | 45 | 24 |
- Earned 16820 pts to ranking Best Academy - Gi - Season 2024
- Placed #7 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 20 | 25 | 10 |
Kids Girls | 5 | 4 | 2 |
Boys GI | 6 | 7 | 6 |
Girls GI | 4 | 1 | |
Youth Men's GI | 1 | 2 | |
總共 | 36 | 37 | 20 |
- Placed #4 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys GI | 9 | 16 | 16 |
Girls GI | 6 | 2 | 8 |
Youth Men's GI | 1 | ||
總共 | 15 | 19 | 24 |
- Earned 7200 pts to ranking Best Academy - Gi - Season 2024
- Placed #8 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 11 | 10 | 13 |
Kids Girls | 5 | 2 | 1 |
Boys GI | 3 | 6 | 6 |
Girls GI | 3 | 2 | 1 |
Youth Men's GI | 1 | 1 | |
Women Adults | 1 | ||
總共 | 23 | 21 | 22 |
- Earned 11240 pts to ranking Best Academy - No Gi - Season 2024
- Placed #4 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys | 5 | 4 | 5 |
Youth Men's | 2 | 1 | |
Men Adults | 1 | ||
總共 | 8 | 5 | 5 |
- Earned 5020 pts to ranking Best Academy - No Gi - Season 2024
- Placed #5 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Boys No-Gi | 4 | 5 | 9 |
Youth Men's | 2 | ||
Men Adults | 2 | ||
總共 | 4 | 7 | 11 |
- Earned 6260 pts to ranking Best Academy - Gi - Season 2024
- Placed #8 in Best Academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 10 | 15 | 21 |
Kids Girls | 3 | 6 | 6 |
Boys GI | 3 | 6 | 4 |
Girls GI | 2 | 5 | |
Youth Men's GI | 3 | ||
總共 | 18 | 30 | 36 |
- Placed #6 in Best Academy U14 – Event top list
- Placed #9 in Best Academy U16 – Event top list
- Placed #7 in Best Academy U18 – Event top list
- Placed #8 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men U14 | 1 | ||
Men U18 | 1 | ||
總共 | 2 |
- Placed #5 in Best Academy U14 – Event top list
- Placed #6 in Best Academy U16 – Event top list
- Placed #8 in Best Academy U18 – Event top list
- Placed #9 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Women U14 | 1 | 1 | |
Women U16 | 1 | ||
總共 | 1 | 1 | 1 |
- Placed #20 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Juvenile Gi Male | 1 | ||
總共 | 1 |
- Placed #7 in Best Academy U14 – Event top list
- Placed #8 in Best Academy U16 – Event top list
- Placed #11 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
總共 |
- Placed #6 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 4 | 10 | 4 |
Kids Girls | 2 | 3 | 5 |
Boys GI | 1 | 1 | |
Girls GI | 1 | ||
Youth Men's GI | 1 | ||
總共 | 7 | 14 | 11 |
- Placed #2 in Festival Best Academy – Event top list
- Placed #7 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 9 | 13 | 14 |
Kids Girls | 4 | 4 | 4 |
Boys GI | 4 | 6 | 5 |
Girls GI | 4 | 2 | |
Youth Men's GI | 1 | ||
Youth Women's GI | 1 | 1 | |
總共 | 22 | 23 | 27 |
- Placed #3 in Festival Best Academy – Event top list
- Placed #6 in Best academy – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Kids Boys | 12 | 17 | 10 |
Kids Girls | 5 | 4 | 4 |
Boys GI | 2 | 9 | 7 |
Girls GI | 4 | 2 | 1 |
Youth Men's GI | 2 | 1 | |
Youth Women's GI | 1 | 1 | |
總共 | 26 | 32 | 24 |
- Placed #6 in Best Academy U14 – Event top list
- Placed #7 in Best Academy U16 – Event top list
- Placed #6 in Best Academy U18 – Event top list
- Placed #7 in Best Academy Adults – Event top list
Medals | 金 | 銀 | 銅 |
---|---|---|---|
Men U14 | 1 | ||
總共 | 1 |