Divisions
Adults | U18 | U16 | U14 | |
Rooster Weight | - 40 kg | - 32 kg | - 32 kg | |
Light Feather Weight | - 45 kg | - 44 kg | - 36 kg | - 36 kg |
Feather Weight | - 48 kg | - 48 kg | - 40 kg | - 40 kg |
Light Weight | - 52 kg | - 52 kg | - 44 kg | - 44 kg |
Welter Weight | - 57 kg | - 57 kg | - 48 kg | - 48 kg |
Middle Weight | - 63 kg | - 63 kg | - 52 kg | - 52 kg |
Light Heavy Weight | - 70 kg | - 70 kg | - 57 kg | - 57 kg |
Heavy Weight | - 95 kg | - 82 kg | - 63 kg | - 63 kg |
Super Heavy Weight | - 75 kg | - 75 kg |
Contato
Entradas
-
Women U14 0 USD
-
Women U16 0 USD
-
Women U18 0 USD
-
Women Adults 0 USD