Al Ain, United Arab Emirates
1
4
5
- Placed #31 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Girls GI | 1 | ||
Youth Women's GI | 2 | 1 | |
Total | 2 | 2 |
- Placed #21 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Girls GI | 1 | ||
Youth Women's GI | 1 | 1 | 1 |
Total | 1 | 2 | 1 |
- Placed #48 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Youth Women's GI | 2 | ||
Total | 2 |