DUBAI, United Arab Emirates
21
19
21
- Placed #34 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Boys GI | 4 | 3 | 2 |
Girls GI | 1 | ||
Total | 4 | 3 | 3 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Total | 1 |
- Placed #30 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |
- Placed #53 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Girls GI | 1 | 2 | |
Total | 1 | 1 | 2 |
- Placed #21 in Festival Best Academy – Event top list
- Placed #21 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 1 | 1 | 1 |
Boys GI | 1 | ||
Girls GI | 1 | ||
Youth Men's GI | 1 | ||
Youth Women's GI | 1 | ||
Total | 3 | 3 | 1 |
- Placed #22 in Festival Best Academy – Event top list
- Placed #29 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 2 | ||
Boys GI | 1 | ||
Youth Women's GI | 2 | ||
Total | 2 | 3 |
- Placed #31 in Festival Best Academy – Event top list
- Placed #63 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 1 | 1 | |
Youth Women's GI | 1 | ||
Total | 1 | 1 | 1 |
- Placed #8 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Juvenile Gi Female | 1 | ||
Male Gi | 2 | ||
Female Gi | 1 | ||
Total | 1 | 1 | 2 |
- Placed #32 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | |
Youth Women's GI | 1 | ||
Total | 1 | 1 | 2 |
- Placed #33 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Total | 1 | 2 | 2 |
- Placed #17 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 1 | 3 | 4 |
Boys GI | 1 | ||
Girls GI | 3 | ||
Total | 5 | 3 | 4 |
- Placed #19 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 1 | ||
Total | 1 |
- Placed #21 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | |
Boys GI | 1 | 1 | |
Total | 1 | 3 | 1 |