Abu Dhabi, United Arab Emirates
865
921
794
- Placed #20 in Festival Best Academy – Event top list
- Placed #9 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids Boys | 1 | 4 | |
| Kids Girls | 1 | ||
| Boys GI | 2 | ||
| Girls GI | 2 | 1 | 1 |
| Youth Women's GI | 2 | ||
| Total | 7 | 1 | 6 |
- Placed #13 in Festival Best Academy – Event top list
- Placed #8 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 3 | 7 |
| Kids Girls | 2 | 1 | |
| Boys GI | 4 | 4 | |
| Girls GI | 3 | 2 | 1 |
| Youth Men's GI | 1 | ||
| Youth Women's GI | 1 | 2 | |
| Total | 10 | 13 | 10 |
- Placed #4 in Best Academy U14 – Event top list
- Placed #4 in Best Academy U16 – Event top list
- Placed #3 in Best Academy U18 – Event top list
- Placed #1 in Best Academy Adults – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Men U14 | 1 | 1 | 1 |
| Men U16 | 2 | 1 | |
| Men U18 | 2 | 2 | |
| Men Adults | 2 | 2 | 3 |
| Total | 7 | 3 | 7 |
- Placed #19 in Festival Best Academy – Event top list
- Placed #9 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 2 | 5 |
| Kids Girls | 1 | ||
| Boys GI | 3 | 2 | |
| Girls GI | 3 | ||
| Youth Women's GI | 1 | 1 | 1 |
| Total | 6 | 9 | 6 |
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Men U18 | 2 | ||
| Men U16 | 1 | ||
| Women Adults | 1 | ||
| Women U18 | 2 | ||
| Total | 2 | 4 |
- Placed #5 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Juvenile Gi Female | 1 | 1 | |
| Male Gi | 1 | ||
| Female Gi | 2 | ||
| Total | 4 | 2 |
- Placed #10 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 2 | 1 |
| Kids Girls | 1 | ||
| Boys GI | 2 | 5 | 1 |
| Girls GI | 3 | ||
| Youth Men's GI | 1 | 2 | |
| Youth Women's GI | 1 | 1 | |
| Total | 8 | 9 | 5 |
- Placed #24 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids Boys | 1 | 2 | |
| Kids Girls | 1 | 1 | |
| Girls GI | 1 | ||
| Total | 1 | 1 | 4 |
- Placed #13 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| ParaJiu-Jitsu Men | 1 | ||
| Total | 1 |
- Placed #14 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 5 | 3 |
| Kids Girls | 1 | 2 | |
| Boys GI | 3 | 1 | |
| Girls GI | 1 | 5 | 1 |
| Total | 7 | 13 | 4 |
- Earned 1680 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 1940 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 1830 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #2 in Best Academy U16 – Event top list
- Placed #1 in Best Academy U18 – Event top list
- Placed #1 in Best Academy Adults – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Women U16 | 3 | 3 | |
| Women U18 | 3 | 2 | 1 |
| Women Adults | 3 | 1 | 2 |
| Total | 9 | 3 | 6 |
- Placed #15 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 2 | |
| Kids Girls | 3 | ||
| Total | 5 | 2 |
- Earned 1040 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Placed #3 in Best Academy U18 – Event top list
- Placed #2 in Best Academy Adults – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Men U18 | 1 | 1 | 1 |
| Men Adults | 2 | 2 | |
| Total | 3 | 1 | 3 |
- Placed #10 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids Boys | 1 | 5 | 3 |
| Kids Girls | 2 | 1 | |
| Boys GI | 4 | 2 | 2 |
| Girls GI | 1 | ||
| Total | 6 | 9 | 6 |
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Men Adults | 1 | ||
| Women Adults | 1 | ||
| Total | 2 |
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Women U18 | 1 | ||
| Total | 1 |
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Women U16 | 1 | ||
| Total | 1 |
- Placed #9 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Juvenile Gi Male | 1 | ||
| Female Gi | 1 | ||
| Total | 1 | 1 |
- Placed #9 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids Boys | 7 | 6 | |
| Kids Girls | 2 | 2 | |
| Boys GI | 3 | 1 | 6 |
| Girls GI | 2 | 1 | |
| Total | 7 | 10 | 13 |
- Placed #8 in Best academy – Event top list
| Medals | Ouro | Prata | Bronze |
|---|---|---|---|
| Kids Boys | 1 | 2 | 5 |
| Kids Girls | 1 | 1 | |
| Boys GI | 4 | 1 | 1 |
| Girls GI | 1 | 1 | |
| Total | 7 | 3 | 8 |