SYDNEY, Australia
4
2
1
- Placed #52 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Female Gi | 1 | ||
Total | 1 | 1 |
- Placed #64 in Best academy girls – Event top list
- Placed #62 in Best academy boys – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 1 | ||
Total | 1 | 1 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Total | 1 |
- Placed #105 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Total | 1 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Female Gi | 1 | ||
Total | 1 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |