Dushanbe, Tajikistan
9
7
4
- Placed #171 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |
- Placed #50 in Best academy girls – Event top list
- Placed #17 in Best academy boys – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 2 | 1 | 1 |
Total | 3 | 1 | 1 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Boys Gi | 2 | 2 | |
Male Gi | 1 | ||
Total | 2 | 3 |
- Placed #66 in Best academy copy copy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male | 1 | ||
Total | 1 |
- Placed #21 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 2 | 1 | 2 |
Juvenile Gi Male | 2 | ||
Total | 3 | 3 | 2 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |