Amman, Jordan
12
15
8
- Placed #44 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Boys GI | 2 | 4 | |
Girls GI | 2 | ||
Total | 2 | 6 |
- Placed #41 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Kids Boys | 1 | 2 | 2 |
Kids Girls | 1 | ||
Total | 2 | 2 | 2 |
- Placed #46 in Best academy - Boys – Event top list
- Placed #32 in Best academy - Girls – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Teen - Boys | 1 | ||
Teen - Girls | 1 | ||
Total | 2 |
- Placed #62 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |
- Placed #52 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
- Placed #33 in Best academy girls – Event top list
- Placed #26 in Best academy boys – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Girls Gi | 2 | ||
Boys Gi | 1 | 1 | 2 |
Total | 3 | 1 | 2 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Boys Gi | 1 | ||
Total | 1 |
- Placed #95 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Male | 1 | ||
Total | 1 |
- Placed #34 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Girls Gi | 1 | 1 | 1 |
Boys Gi | 2 | ||
Juvenile Gi Male | 1 | ||
Juvenile Gi Female | 1 | ||
Total | 2 | 2 | 3 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Female Gi | 1 | ||
Male Gi | 1 | ||
Total | 2 |
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Total |
- Placed #48 in Best academy – Event top list
Medals | Ouro | Prata | Bronze |
---|---|---|---|
Female Gi | 1 | ||
Total | 1 |