Dubai, United Arab Emirates
17
9
7
- Earned 1320 pts to ranking Best Academy - Gi - Season 2024
- Placed #21 in Best Academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 2 | 1 | |
Youth Men's GI | 1 | ||
Men Adults | 1 | ||
Totaal | 3 | 1 | 1 |
- Placed #42 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Boys GI | 1 | 2 | 1 |
Girls GI | 1 | ||
Youth Men's GI | 2 | ||
Totaal | 3 | 3 | 1 |
- Earned 2260 pts to ranking Best Academy - Gi - Season 2024
- Placed #11 in Best Academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 1 | 1 | |
Kids Girls | 1 | ||
Boys GI | 2 | 1 | |
Youth Men's GI | 2 | 1 | |
Youth Women's GI | 1 | ||
Men Adults | 1 | ||
Totaal | 6 | 3 | 2 |
- Earned 2080 pts to ranking Best Academy - No Gi - Season 2024
- Placed #12 in Best Academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Boys | 1 | ||
Youth Men's | 2 | 1 | |
Totaal | 2 | 2 |
- Earned 400 pts to ranking Best Academy - No Gi - Season 2024
- Placed #19 in Best Academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Youth Men's | 1 | ||
Totaal | 1 |
- Earned 490 pts to ranking Best Academy - Gi - Season 2024
- Placed #35 in Best Academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Kids Boys | 1 | ||
Kids Girls | 1 | ||
Youth Men's GI | 1 | ||
Totaal | 2 | 1 |
- Placed #13 in Best academy – Event top list
Medailles | Goud | Zilver | Brons |
---|---|---|---|
Juvenile Gi Male | 2 | ||
Totaal | 2 |