Sharjah, United Arab Emirates
1212
1155
1029
- Placed #3 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Juvenile Gi Male | 1 | 1 | |
| Juvenile Gi Female | 1 | ||
| Male Gi | 3 | 1 | 2 |
| Female Gi | 2 | 1 | |
| Totaal | 4 | 5 | 3 |
- Placed #1 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 7 | 10 | 2 |
| Kids Girls | 1 | ||
| Boys GI | 19 | 20 | 16 |
| Girls GI | 4 | 4 | 1 |
| Youth Men's GI | 4 | 1 | 4 |
| Totaal | 34 | 36 | 23 |
- Placed #2 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 8 | 13 | 17 |
| Kids Girls | 3 | 1 | |
| Boys GI | 1 | 4 | |
| Women's GI | 1 | 2 | 1 |
| Totaal | 9 | 19 | 23 |
- Placed #3 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| ParaJiu-Jitsu Men | 1 | 1 | |
| Totaal | 1 | 1 |
- Placed #1 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 19 | 19 | 19 |
| Kids Girls | 5 | 3 | |
| Boys GI | 15 | 20 | 13 |
| Girls GI | 6 | 6 | 3 |
| Totaal | 45 | 45 | 38 |
- Earned 700 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 530 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Earned 710 pts to ranking Mother of The Nation Jiu-Jitsu Cup - Adults - Season 2022
- Placed #5 in Best Academy U16 – Event top list
- Placed #5 in Best Academy U18 – Event top list
- Placed #4 in Best Academy Adults – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Women U16 | 1 | 1 | |
| Women U18 | 2 | 1 | |
| Women Adults | 1 | 3 | |
| Totaal | 1 | 4 | 4 |
- Placed #7 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 2 | 2 | 1 |
| Kids Girls | 1 | 1 | |
| Boys GI | 6 | 1 | 1 |
| Girls GI | 1 | 1 | 1 |
| Totaal | 10 | 5 | 3 |
- Earned 1400 pts to ranking Vice President's Jiu-Jitsu Cup - U18 - Season 2022
- Earned 1410 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Placed #2 in Best Academy U18 – Event top list
- Placed #3 in Best Academy U16 – Event top list
- Placed #6 in Best Academy Adults – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Men U18 | 1 | 3 | 2 |
| Men U16 | 2 | 2 | |
| Men Adults | 1 | ||
| Totaal | 3 | 5 | 3 |
- Placed #2 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 7 | 5 | 4 |
| Kids Girls | 2 | 1 | 1 |
| Boys GI | 20 | 13 | 8 |
| Girls GI | 5 | 4 | 2 |
| Totaal | 34 | 23 | 15 |
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Women Adults | 1 | ||
| Totaal | 1 |
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Men U18 | 1 | ||
| Women U18 | 1 | ||
| Totaal | 1 | 1 |
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Men U16 | 1 | ||
| Women U16 | 1 | ||
| Totaal | 2 |
- Placed #1 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Juvenile Gi Male | 2 | ||
| Juvenile Gi Female | 2 | 2 | |
| Male Gi | 2 | 2 | 4 |
| Female Gi | 4 | 3 | 2 |
| Totaal | 8 | 7 | 8 |
- Placed #1 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 11 | 12 | 6 |
| Kids Girls | 1 | 2 | |
| Boys GI | 18 | 14 | 16 |
| Girls GI | 6 | 2 | 2 |
| Totaal | 36 | 30 | 24 |
- Placed #1 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids Boys | 14 | 8 | 5 |
| Kids Girls | 1 | 1 | |
| Boys GI | 20 | 21 | 18 |
| Girls GI | 6 | 2 | 3 |
| Totaal | 40 | 32 | 27 |
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Men U16 | 1 | ||
| Women Adults | 1 | ||
| Women U18 | 1 | ||
| Totaal | 2 | 1 |
- Placed #3 in Best academy - Boys – Event top list
- Placed #5 in Best academy - Girls – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids 1 - Boys | 1 | ||
| Kids 2 - Boys | 1 | 1 | 2 |
| Kids 3 - Boys | 1 | 2 | 3 |
| Infant - Boys | 2 | 1 | 3 |
| Junior - Boys | 4 | 6 | |
| Teen - Boys | 3 | 4 | 3 |
| Juvenile - Boys | 1 | ||
| Kids 2 - Girls | 1 | ||
| Kids 3 - Girls | 2 | ||
| Infant - Girls | 1 | 2 | |
| Junior - Girls | 1 | 1 | |
| Teen - Girls | 3 | 1 | |
| Juvenile - Girls | 2 | 2 | |
| Totaal | 15 | 20 | 19 |
- Placed #1 in Best academy – Event top list
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Kids 1 - Boys | 1 | ||
| Kids 2 - Boys | 1 | 3 | 2 |
| Kids 3 - Boys | 4 | 7 | 10 |
| Infant - Boys | 6 | 7 | 6 |
| Junior - Boys | 4 | 6 | 10 |
| Teen - Boys | 4 | 9 | 6 |
| Kids 2 - Girls | 1 | ||
| Kids 3 - Girls | 1 | 3 | |
| Infant - Girls | 1 | 1 | |
| Junior - Girls | 1 | 1 | |
| Teen - Girls | 2 | 2 | 1 |
| Totaal | 26 | 35 | 39 |
- Earned 5220 pts to ranking UAE NATIONAL CLUB - U16 - Season 2021
- Earned 2480 pts to ranking UAE NATIONAL CLUB - U18 - Season 2021
- Earned 860 pts to ranking UAE NATIONAL CLUB - Adults - Season 2021
| Medailles | Goud | Zilver | Brons |
|---|---|---|---|
| Women U16 | 2 | ||
| Women U18 | 1 | 1 | 2 |
| Men U16 | 4 | 1 | 2 |
| Men U18 | 3 | ||
| Women Adults | 1 | ||
| Totaal | 5 | 5 | 7 |