murrieta, United States
5
3
- Placed #17 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| ParaJiu-Jitsu Men | 1 | ||
| Total | 1 |
- Placed #11 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| ParaJiu-Jitsu Men | 1 | ||
| Total | 1 |
- Placed #51 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Female Gi | 1 | ||
| Total | 1 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Parajiu-jitsu PARATHLETE | 1 | ||
| Total | 1 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Para Jiu-Jitsu | 1 | 3 | |
| Total | 1 | 3 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |