dubai, United Arab Emirates
403
397
373
- Placed #24 in Best academy girls – Event top list
- Placed #17 in Best academy boys – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Girls Gi | 1 | 2 | 1 |
| Boys Gi | 1 | 2 | |
| Total | 2 | 4 | 1 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Girls Gi | 2 | 5 | 6 |
| Boys Gi | 3 | 4 | 8 |
| Female Gi | 2 | 2 | |
| Total | 7 | 9 | 16 |
- Earned 298 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #5 in Best academy copy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Adult Female | 4 | 1 | 2 |
| Teen Female | 3 | 1 | 2 |
| Total | 7 | 2 | 4 |
- Earned 51 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #6 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Ne-Waza | 1 | 1 | |
| Total | 1 | 1 |
- Earned 635 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #6 in Best academy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male NoGi | 1 | ||
| Female Gi | 3 | 3 | 4 |
| Male Gi | 1 | 2 | 1 |
| Total | 5 | 5 | 5 |
- Earned 678 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #7 in Best academy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 4 | 5 | |
| Female | 4 | 4 | |
| Kids Female | 4 | 3 | 4 |
| Kids Male | 1 | 4 | |
| Total | 8 | 12 | 13 |
- Earned 18 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #12 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Ne-Waza | 1 | ||
| Total | 1 |
- Earned 258 pts to ranking Best UAE National Club - Season of 2017-2018
- Placed #4 in Best academy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Teen Female | 1 | 2 | 1 |
| Adult Female | 3 | 3 | 2 |
| Total | 4 | 5 | 3 |
- Placed #8 in Best academy copy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile male NoGi | 1 | ||
| Juvenile Gi Male | 1 | ||
| Juvenile Gi Female | 1 | ||
| Male NoGi | 1 | 2 | 1 |
| Female Gi | 2 | 1 | 2 |
| Male Gi | 2 | 1 | 1 |
| Total | 7 | 4 | 5 |
- Earned 3 pts to ranking Best UAE National Club - Season of 2018-2019
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
- Earned 635 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #8 in Best academy copy copy copy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile male NoGi | 1 | 2 | |
| Juvenile Gi Male | 1 | ||
| Juvenile Gi Female | 1 | ||
| Male NoGi | 3 | 1 | |
| Male Gi | 2 | ||
| Female Gi | 2 | 3 | |
| Total | 9 | 5 | 2 |
- Earned 422 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #9 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 1 | 1 | |
| Female | 3 | 2 | |
| Kids Female | 2 | 1 | |
| Kids Male | 1 | 4 | 1 |
| Total | 7 | 5 | 4 |
- Earned 19 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #11 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men Ne-Waza | 1 | ||
| Total | 1 |
- Placed #9 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Juvenile male NoGi | 1 | 1 | |
| Juvenile Gi Male | 1 | ||
| Juvenile Gi Female | 1 | ||
| Male NoGi | 2 | 2 | |
| Female Gi | 1 | 1 | 2 |
| Male Gi | 2 | 1 | |
| Total | 7 | 4 | 4 |
- Earned 276 pts to ranking Best UAE National Club - Season of 2018-2019
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male | 1 | 1 | 4 |
| Female | 1 | 3 | |
| Kids Female | 1 | 1 | |
| Kids Male | 1 | 4 | |
| Total | 3 | 2 | 12 |
- Earned 6 pts to ranking Best UAE National Club - Season of 2018-2019
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
- Earned 236 pts to ranking Best UAE National Club - Season of 2018-2019
- Placed #5 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Teen Female | 1 | 1 | |
| Juvenile Female | 1 | ||
| Adult Female | 2 | 4 | 1 |
| Total | 4 | 4 | 2 |
- Placed #38 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Girls Gi | 2 | ||
| Boys Gi | 1 | ||
| Juvenile Gi Male | 1 | ||
| Juvenile Gi Female | 1 | ||
| Total | 1 | 1 | 3 |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Male Gi | 2 | ||
| Female Gi | 2 | ||
| Total | 4 |