mirdif, United Arab Emirates
281
271
202
- Placed #15 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Boys GI | 7 | 7 | 2 |
Girls GI | 1 | 2 | |
Totale | 8 | 9 | 2 |
- Earned 1110 pts to ranking Best Academy - Gi - Season 2024
- Placed #16 in Best Academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 8 | 2 | 1 |
Kids Girls | 2 | ||
Boys GI | 1 | ||
Girls GI | 1 | 2 | |
Youth Men's GI | 1 | ||
Totale | 11 | 3 | 4 |
- Earned 1400 pts to ranking Best Academy - No Gi - Season 2024
- Placed #14 in Best Academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Boys | 1 | 1 | |
Totale | 1 | 1 |
- Earned 1820 pts to ranking Best Academy - No Gi - Season 2024
- Placed #10 in Best Academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Boys No-Gi | 2 | ||
Youth Men's | 1 | ||
Men Adults | 2 | 1 | |
Totale | 3 | 1 | 2 |
- Earned 1120 pts to ranking Best Academy - Gi - Season 2024
- Placed #25 in Best Academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 3 | 4 | 2 |
Boys GI | 1 | 1 | |
Girls GI | 1 | ||
Youth Men's GI | 1 | ||
Men Adults | 1 | ||
Totale | 4 | 6 | 4 |
- Placed #8 in Best Academy U14 – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Men U14 | 1 | ||
Totale | 1 |
- Placed #18 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Male Gi | 1 | ||
Totale | 1 |
- Placed #14 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 3 | 5 | 2 |
Kids Girls | 3 | 1 | |
Boys GI | 1 | 1 | |
Totale | 7 | 7 | 2 |
- Placed #7 in Festival Best Academy – Event top list
- Placed #13 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 5 | 4 | 4 |
Kids Girls | 2 | 2 | |
Boys GI | 2 | 2 | 3 |
Girls GI | 1 | ||
Youth Women's GI | 1 | ||
Totale | 9 | 8 | 9 |
- Placed #9 in Festival Best Academy – Event top list
- Placed #10 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 5 | 5 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 5 | 3 | |
Girls GI | 1 | ||
Youth Men's GI | 1 | 2 | |
Totale | 12 | 11 | 2 |
- Placed #13 in Festival Best Academy – Event top list
- Placed #12 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 6 | 2 | 4 |
Kids Girls | 1 | 2 | |
Boys GI | 1 | 2 | 2 |
Girls GI | 1 | 1 | |
Youth Men's GI | 1 | ||
Youth Women's GI | 1 | 1 | |
Totale | 10 | 7 | 8 |
- Placed #16 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 1 | 2 | |
Kids Girls | 1 | 1 | |
Boys GI | 1 | 2 | |
Girls GI | 2 | 1 | |
Youth Women's GI | 1 | ||
Totale | 6 | 4 | 2 |
- Placed #10 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 3 | 4 | 7 |
Kids Girls | 4 | 1 | 2 |
Boys GI | 1 | 2 | |
Girls GI | 1 | ||
Men's GI | 1 | ||
Totale | 9 | 5 | 12 |
- Placed #22 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
ParaJiu-Jitsu Men | 1 | ||
Totale | 1 |
- Placed #7 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 7 | 8 | 1 |
Kids Girls | 3 | 1 | |
Boys GI | 6 | 5 | |
Girls GI | 4 | 3 | 2 |
Totale | 20 | 17 | 3 |
- Earned 420 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U16 - Season 2022
- Earned 30 pts to ranking Mother of The Nation Jiu-Jitsu Cup - U18 - Season 2022
- Placed #6 in Best Academy U16 – Event top list
- Placed #7 in Best Academy U18 – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Women U16 | 1 | ||
Totale | 1 |
- Placed #10 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 4 | 2 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 1 | 2 | |
Girls GI | 1 | 1 | |
Totale | 6 | 5 | 3 |
- Earned 20 pts to ranking Vice President's Jiu-Jitsu Cup - U16 - Season 2022
- Placed #9 in Best Academy U16 – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Totale |
- Placed #9 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Kids Boys | 3 | 1 | 1 |
Kids Girls | 1 | 1 | |
Boys GI | 2 | 4 | 4 |
Girls GI | 3 | 2 | |
Totale | 9 | 6 | 7 |
- Placed #10 in Best academy – Event top list
Medals | Oro | Argento | Bronzo |
---|---|---|---|
Female Gi | 1 | ||
Totale | 1 |