Abu Dhabi, United Arab Emirates
461
576
506
- Earned 4100 pts to ranking Best Academy - No Gi - Season 2026
- Placed #5 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Boys No Gi | 6 | 5 | 1 |
| Youth Men's No Gi | 1 | ||
| Total | 6 | 6 | 1 |
- Earned 6490 pts to ranking Best Academy - Gi - Season 2026
- Placed #8 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 6 | 6 | 9 |
| Kids Girls | 2 | 3 | 3 |
| Boys Gi | 5 | 3 | 3 |
| Girls Gi | 3 | 4 | 1 |
| Youth Men's Gi | 1 | ||
| Youth Women's Gi | 1 | 1 | |
| Men's Gi | 2 | ||
| Total | 17 | 16 | 20 |
- Placed #11 in Best academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Boys Gi | 1 | 1 | |
| Youth Gi Female | 1 | 1 | |
| Male Gi | 1 | ||
| Total | 1 | 3 | 1 |
- Placed #17 in Best academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Youth Gi Female | 1 | ||
| Total | 1 |
- Placed #12 in Best academy copy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Total |
- Placed #4 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Women U12 | 3 | 2 | |
| Women U14 | 1 | 1 | 2 |
| Women U18 | 1 | ||
| Total | 4 | 3 | 3 |
- Earned 6010 pts to ranking Best Academy - No Gi - Season 2026
- Placed #5 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Boys No Gi | 6 | 9 | 7 |
| Youth Men's No Gi | 1 | ||
| Men No Gi | 2 | ||
| Total | 7 | 9 | 9 |
- Placed #4 in Best academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Boys GI | 9 | 23 | 14 |
| Girls GI | 3 | 6 | 5 |
| Youth Women's GI | 1 | 1 | |
| Total | 13 | 29 | 20 |
- Placed #31 in Best academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| ParaJiu-Jitsu Men | 1 | ||
| Total | 1 |
- Earned 15060 pts to ranking Best Academy - Gi - Season 2025
- Placed #7 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 15 | 22 | 16 |
| Kids Girls | 2 | 5 | 3 |
| Boys GI | 2 | 5 | 5 |
| Girls GI | 4 | 5 | 6 |
| Youth Men's GI | 1 | ||
| Youth Women's GI | 2 | ||
| Total | 23 | 39 | 31 |
- Earned 9800 pts to ranking Best Academy - No Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Boys | 4 | 6 | 7 |
| Youth Men's | 1 | 1 | |
| Men Adults | 1 | ||
| Total | 5 | 8 | 7 |
- Earned 3440 pts to ranking Best Academy - Gi - Season 2025
- Placed #9 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 9 | 7 | 6 |
| Kids Girls | 4 | 4 | 2 |
| Boys GI | 1 | 1 | 4 |
| Girls GI | 5 | 1 | |
| Total | 19 | 12 | 13 |
- Earned 340 pts to ranking Best Academy - Gi - Season 2025
- Placed #19 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Men Adults | 1 | ||
| Total | 1 | 1 |
- Earned 7740 pts to ranking Best Academy - No Gi - Season 2025
- Placed #4 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Boys | 6 | 8 | 8 |
| Youth Men's | 3 | 2 | |
| Men Adults | 1 | ||
| Total | 9 | 10 | 9 |
- Earned 6620 pts to ranking Best Academy - Gi - Season 2025
- Placed #6 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 17 | 19 | 10 |
| Kids Girls | 1 | 4 | 2 |
| Boys GI | 1 | 6 | 12 |
| Girls GI | 3 | 2 | 7 |
| Total | 22 | 31 | 31 |
- Earned 1010 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Youth Men's GI | 1 | 1 | |
| Total | 1 | 1 |
- Earned 8860 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Kids Boys | 20 | 29 | 22 |
| Kids Girls | 3 | 7 | |
| Boys GI | 6 | 4 | 12 |
| Girls GI | 5 | 3 | 1 |
| Total | 34 | 43 | 35 |
- Earned 1500 pts to ranking Best Academy - Gi - Season 2025
- Placed #7 in Best Academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Youth Men's GI | 2 | 3 | |
| Men Adults | 1 | ||
| Women Adults | 1 | ||
| Total | 1 | 2 | 4 |
- Earned 130 pts to ranking Best Academy - Season 2025
- Placed #5 in Best academy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Men Adults | 1 | ||
| Total | 1 |
- Placed #5 in Best academy copy – Event top list
| Médailles | Or | Argent | Bronze |
|---|---|---|---|
| Men U18 | 1 | 1 | |
| Men U16 | 2 | 1 | |
| Men U14 | 1 | 1 | |
| Total | 2 | 3 | 2 |