baku, Azerbaijan
41
31
30
- Placed #10 in Best academy boys – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Boys Gi | 1 | 3 | 3 |
Total | 1 | 3 | 3 |
Médailles | Or | Argent | Bronze |
---|---|---|---|
Boys Gi | 3 | 1 | 2 |
Total | 3 | 1 | 2 |
- Placed #17 in Best academy copy copy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male NoGi | 1 | ||
Male Gi | 1 | ||
Total | 1 | 1 |
- Placed #27 in Best academy copy copy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male | 1 | 2 | 1 |
Kids Male | 1 | ||
Total | 1 | 3 | 1 |
- Placed #9 in Best academy copy copy copy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | 1 | |
Juvenile Gi Male | 1 | ||
Male NoGi | 5 | 1 | 1 |
Male Gi | 2 | 2 | |
Total | 8 | 2 | 4 |
- Placed #18 in Best academy copy copy copy copy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Male NoGi | 1 | 1 | |
Male Gi | 1 | ||
Total | 3 | 1 | 1 |
- Placed #23 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male | 2 | 1 | |
Kids Male | 1 | 1 | |
Total | 3 | 2 |
- Placed #16 in Best academy copy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Juvenile male NoGi | 3 | ||
Juvenile Gi Male | 2 | ||
Male NoGi | 1 | ||
Total | 6 |
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male | 1 | 1 | |
Kids Male | 1 | 1 | |
Total | 2 | 1 | 1 |
- Placed #12 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male | 1 | 1 | 1 |
Total | 1 | 1 | 1 |
- Placed #24 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Girls Gi | 1 | 1 | |
Boys Gi | 2 | 1 | 2 |
Juvenile Gi Male | 1 | 1 | |
Total | 2 | 3 | 4 |
Médailles | Or | Argent | Bronze |
---|---|---|---|
Total |
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
- Placed #58 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male | 1 | ||
Total | 1 |
- Placed #43 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Total | 1 |
- Placed #17 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | 1 | |
Male NoGi | 2 | 1 | |
Male Gi | 1 | ||
Total | 3 | 2 | 1 |
- Placed #30 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Male NoGi | 1 | ||
Total | 1 |
- Placed #25 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Juvenile male | 1 | ||
Total | 1 |
- Placed #14 in Best academy – Event top list
Médailles | Or | Argent | Bronze |
---|---|---|---|
Juvenile male | 1 | 1 | |
Total | 1 | 1 |