Dibba Al Fujairah, United Arab Emirates
31
41
48
- Placed #16 in Festival Best Academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Boys | 1 | 2 | 3 |
Kids Girls | 1 | 1 | |
Total | 1 | 3 | 4 |
- Placed #9 in Festival Best Academy – Event top list
- Placed #15 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Boys | 3 | 8 | 10 |
Kids Girls | 1 | 3 | 3 |
Boys GI | 1 | 1 | 1 |
Girls GI | 2 | 1 | |
Youth Men's GI | 1 | ||
Youth Women's GI | 1 | ||
Total | 8 | 13 | 15 |
- Placed #14 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Boys | 1 | 6 | 4 |
Kids Girls | 1 | ||
Boys GI | 1 | 1 | 1 |
Girls GI | 1 | ||
Total | 3 | 8 | 5 |
- Placed #17 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Boys | 2 | 3 | 4 |
Kids Girls | 1 | ||
Girls GI | 1 | ||
Total | 2 | 5 | 4 |
- Placed #15 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Boys | 4 | 4 | 6 |
Kids Girls | 2 | 1 | 1 |
Boys GI | 1 | 3 | |
Girls GI | 1 | ||
Total | 7 | 6 | 10 |
- Placed #11 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Boys | 4 | 2 | 3 |
Kids Girls | 1 | 2 | |
Total | 4 | 3 | 5 |
- Placed #25 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Boys GI | 1 | 1 | |
Total | 1 | 1 |
- Placed #18 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Total |
- Placed #19 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Boys | 1 | ||
Boys GI | 1 | 1 | 1 |
Total | 2 | 1 | 1 |
- Placed #16 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids Boys | 1 | ||
Boys GI | 1 | 1 | |
Total | 2 | 1 |
- Placed #55 in Best academy - Boys – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids 3 - Boys | 1 | ||
Teen - Boys | 1 | ||
Total | 1 | 1 |
- Placed #20 in Best academy – Event top list
Medallas | Oro | Plata | Bronce |
---|---|---|---|
Kids 3 - Boys | 1 | ||
Infant - Boys | 1 | ||
Teen - Boys | 1 | ||
Total | 2 | 1 |