Dubai, United Arab Emirates
383
280
265
- Earned 5550.00 pts to ranking Best Academy - Gi - Season 2026
- Placed #7 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 3 | 1 | 3 |
| Kids Girls | 1 | 1 | |
| Boys Gi | 4 | 5 | 2 |
| Girls Gi | 3 | 1 | |
| Youth Men's Gi | 2 | ||
| Total | 13 | 8 | 5 |
- Earned 5480.00 pts to ranking Best Academy - Gi - Season 2026
- Placed #9 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 2 | |
| Kids Girls | 1 | ||
| Boys Gi | 4 | 3 | 3 |
| Girls Gi | 4 | 1 | |
| Youth Men's Gi | 1 | 2 | |
| Men's Gi | 1 | ||
| Total | 11 | 5 | 8 |
- Earned 3240.00 pts to ranking Best Academy - No Gi - Season 2026
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys No Gi | 5 | 3 | 2 |
| Youth Men's No Gi | 1 | ||
| Total | 5 | 4 | 2 |
- Earned 2770.00 pts to ranking Best Academy - Gi - Season 2026
- Placed #12 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 2 | 3 | 1 |
| Kids Girls | 1 | ||
| Boys Gi | 2 | 2 | 3 |
| Girls Gi | 1 | 1 | |
| Men's Gi | 1 | 1 | |
| Total | 6 | 7 | 5 |
- Placed #10 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Girls Gi | 1 | ||
| Boys Gi | 1 | 1 | |
| Youth Gi Male | 1 | ||
| Total | 2 | 2 |
- Placed #36 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
- Placed #7 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men U18 | 1 | ||
| Men U14 | 1 | ||
| Total | 2 |
- Earned 3350.00 pts to ranking Best Academy - No Gi - Season 2026
- Placed #9 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys No Gi | 3 | 4 | 3 |
| Youth Men's No Gi | 1 | 1 | |
| Men No Gi | 1 | ||
| Total | 4 | 5 | 4 |
- Placed #21 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys GI | 3 | 6 | 2 |
| Girls GI | 1 | ||
| Youth Men's GI | 2 | ||
| Total | 3 | 9 | 2 |
- Earned 9920.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 1 | 4 | 4 |
| Kids Girls | 1 | ||
| Boys GI | 7 | 3 | 2 |
| Girls GI | 2 | ||
| Youth Women's GI | 1 | ||
| Total | 10 | 8 | 7 |
- Earned 7580.00 pts to ranking Best Academy - No Gi - Season 2025
- Placed #6 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys | 7 | 1 | 4 |
| Youth Men's | 1 | ||
| Total | 7 | 2 | 4 |
- Earned 3460.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 4 | 4 | 1 |
| Kids Girls | 1 | ||
| Boys GI | 5 | 2 | 4 |
| Girls GI | 1 | ||
| Total | 10 | 7 | 5 |
- Earned 100.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #22 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |
- Earned 2800.00 pts to ranking Best Academy - No Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Boys | 4 | 1 | 1 |
| Youth Men's | 2 | ||
| Men Adults | 1 | ||
| Total | 5 | 1 | 3 |
- Earned 2930.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 3 | 4 | |
| Kids Girls | 1 | ||
| Boys GI | 3 | 4 | 2 |
| Girls GI | 1 | ||
| Total | 7 | 5 | 6 |
- Earned 290.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #20 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Women Adults | 1 | ||
| Total | 1 |
- Earned 3540.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #8 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Kids Boys | 6 | 5 | 6 |
| Kids Girls | 2 | ||
| Boys GI | 4 | 2 | 5 |
| Girls GI | 1 | ||
| Total | 11 | 9 | 11 |
- Earned 680.00 pts to ranking Best Academy - Gi - Season 2025
- Placed #10 in Best Academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Youth Men's GI | 1 | ||
| Total | 1 |
- Placed #6 in Best academy copy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Men U18 | 2 | ||
| Men U16 | 1 | ||
| Men U14 | 1 | 1 | |
| Total | 1 | 1 | 3 |
- Placed #27 in Best academy – Event top list
| Medals | Gold | Silver | Bronze |
|---|---|---|---|
| Total |