Los Angeles, United States
7
4
2
- Placed #67 in Best academy - Boys – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
- Placed #64 in Best academy girls – Event top list
- Placed #34 in Best academy boys – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 2 | ||
Total | 3 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 1 | 1 | |
Total | 2 | 1 |
- Placed #29 in Best academy – Event top list
Medals | Gold | Silver | Bronze |
---|---|---|---|
Girls Gi | 1 | ||
Boys Gi | 4 | 2 | |
Total | 5 | 2 |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |
Medals | Gold | Silver | Bronze |
---|---|---|---|
Total |