Abu Dhabi, United Arab Emirates
36
39
22
- Placed #33 in Best academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Boys GI | 2 | 3 | |
| Girls GI | 1 | 1 | 2 |
| Celkem | 3 | 4 | 2 |
- Earned 3380 pts to ranking Best Academy - Gi - Season 2025
- Placed #21 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 3 | 4 | 2 |
| Kids Girls | 1 | 3 | 2 |
| Boys GI | 2 | 1 | |
| Men Adults | 1 | ||
| Celkem | 7 | 8 | 4 |
- Earned 60 pts to ranking Best Academy - Gi - Season 2025
- Placed #33 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 4 | ||
| Celkem | 4 | 1 |
- Earned 420 pts to ranking Best Academy - Gi - Season 2025
- Placed #28 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | ||
| Boys GI | 1 | 1 | |
| Celkem | 1 | 2 | 1 |
- Earned 70 pts to ranking Best Academy - Gi - Season 2025
- Placed #33 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 1 | 1 | |
| Kids Girls | 1 | ||
| Celkem | 2 | 1 |
- Earned 50 pts to ranking Best Academy - No Gi - Season 2025
- Placed #34 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Celkem |
- Earned 960 pts to ranking Best Academy - Gi - Season 2025
- Placed #21 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 2 | 3 | 4 |
| Kids Girls | 1 | ||
| Boys GI | 1 | ||
| Men Adults | 1 | ||
| Celkem | 4 | 4 | 4 |
- Earned 2220 pts to ranking Best Academy - Gi - Season 2024
- Placed #16 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 2 | 2 | 4 |
| Boys GI | 1 | ||
| Girls GI | 1 | ||
| Men Adults | 1 | 1 | |
| Celkem | 3 | 4 | 5 |
- Placed #33 in Best academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Boys GI | 5 | 1 | |
| Girls GI | 2 | 1 | |
| Celkem | 2 | 6 | 1 |
- Earned 900 pts to ranking Best Academy - Gi - Season 2024
- Placed #19 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 1 | 1 | |
| Boys GI | 1 | ||
| Girls GI | 1 | ||
| Men Adults | 1 | ||
| Celkem | 2 | 1 | 2 |
- Earned 1000 pts to ranking Best Academy - No Gi - Season 2024
- Placed #15 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Boys | 1 | ||
| Men Adults | 1 | ||
| Celkem | 1 | 1 |
- Earned 210 pts to ranking Best Academy - No Gi - Season 2024
- Placed #22 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Men Adults | 1 | ||
| Celkem | 1 |
- Earned 890 pts to ranking Best Academy - Gi - Season 2024
- Placed #29 in Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 4 | 6 | 2 |
| Kids Girls | 1 | ||
| Boys GI | 1 | ||
| Girls GI | 1 | ||
| Celkem | 7 | 6 | 2 |
- Placed #29 in Festival Best Academy – Event top list
| Medals | Zlato | Stříbro | Bronz |
|---|---|---|---|
| Kids Boys | 1 | ||
| Celkem | 1 |