Astana, Kazakhstan
33
27
33
- Placed #126 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Celkem |
- Placed #79 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Celkem |
- Placed #17 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male Gi | 2 | 1 | |
Celkem | 2 | 1 |
- Placed #15 in Best academy girls – Event top list
- Placed #4 in Best academy boys – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Girls Gi | 5 | 1 | |
Boys Gi | 4 | 4 | 10 |
Juvenile Gi Male | 1 | 2 | 1 |
Celkem | 10 | 6 | 12 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Boys Gi | 9 | 3 | 11 |
Girls Gi | 2 | ||
Male Gi | 1 | 1 | 2 |
Celkem | 12 | 4 | 13 |
- Placed #4 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Girls Gi | 2 | ||
Boys Gi | 5 | 10 | 6 |
Juvenile Gi Male | 1 | 1 | |
Celkem | 7 | 11 | 7 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Celkem |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male Gi | 2 | 2 | |
Celkem | 2 | 2 |
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Male Gi | 3 | ||
Female Gi | 1 | ||
Celkem | 4 |
- Placed #59 in Best academy – Event top list
Medals | Zlato | Stříbro | Bronz |
---|---|---|---|
Celkem |