Abu Dhabi, United Arab Emirates
298
342
337
- Earned 17520 pts to ranking Best Academy - Gi - Season 2025
- Placed #5 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 1 | 2 | |
| Kids Girls | 2 | ||
| Boys GI | 1 | 1 | |
| Girls GI | 1 | ||
| Youth Men's GI | 2 | 2 | |
| Men Adults | 6 | 12 | 11 |
| Women Adults | 1 | 1 | |
| 總共 | 10 | 16 | 17 |
- Earned 10500 pts to ranking Best Academy - No Gi - Season 2025
- Placed #4 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Boys | 1 | ||
| Youth Men's | 1 | 1 | |
| Men Adults | 6 | 6 | 5 |
| 總共 | 7 | 8 | 5 |
- Earned 340 pts to ranking Best Academy - Season 2025
- Placed #5 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| 總共 |
- Earned 1730 pts to ranking Best Academy - Gi - Season 2025
- Placed #12 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 2 | ||
| Kids Girls | 1 | 1 | 3 |
| Boys GI | 2 | 2 | 1 |
| Girls GI | 1 | ||
| 總共 | 3 | 4 | 6 |
- Earned 6150 pts to ranking Best Academy - Gi - Season 2025
- Placed #2 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Youth Men's GI | 1 | 1 | |
| Men Adults | 6 | 9 | 8 |
| Women Adults | 2 | ||
| 總共 | 6 | 10 | 11 |
- Earned 8060 pts to ranking Best Academy - No Gi - Season 2025
- Placed #2 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Boys | 1 | ||
| Youth Men's | 3 | 1 | |
| Men Adults | 6 | 10 | 12 |
| 總共 | 9 | 11 | 13 |
- Earned 540 pts to ranking Best Academy - Gi - Season 2025
- Placed #26 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 1 | 2 | |
| Kids Girls | 2 | 3 | 1 |
| Boys GI | 2 | 1 | |
| 總共 | 3 | 5 | 4 |
- Earned 5610 pts to ranking Best Academy - Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Youth Men's GI | 1 | 1 | |
| Men Adults | 6 | 7 | 6 |
| Women Adults | 1 | 2 | |
| 總共 | 7 | 8 | 9 |
- Earned 810 pts to ranking Best Academy - Gi - Season 2025
- Placed #22 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 1 | ||
| Kids Girls | 1 | 1 | 1 |
| Boys GI | 1 | 1 | |
| Girls GI | 1 | ||
| 總共 | 2 | 2 | 3 |
- Earned 8100 pts to ranking Best Academy - Gi - Season 2025
- Placed #2 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Youth Men's GI | 2 | 1 | |
| Men Adults | 8 | 10 | 12 |
| 總共 | 10 | 10 | 13 |
- Placed #7 in Best academy copy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Men U18 | 2 | ||
| Men U16 | 1 | ||
| 總共 | 3 |
- Placed #12 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Women Adults | 1 | ||
| 總共 | 1 |
- Placed #6 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Female Gi | 2 | 1 | |
| Male Gi | 1 | ||
| 總共 | 2 | 1 | 1 |
- Earned 10280 pts to ranking Best Academy - No Gi - Season 2025
- Placed #3 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Boys | 2 | 1 | 1 |
| Youth Men's | 4 | ||
| Men Adults | 6 | 12 | 18 |
| 總共 | 8 | 13 | 23 |
- Earned 10520 pts to ranking Best Academy - Gi - Season 2025
- Placed #6 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Boys GI | 2 | 1 | |
| Girls GI | 1 | 1 | |
| Youth Men's GI | 1 | 3 | |
| Men Adults | 9 | 12 | 11 |
| 總共 | 12 | 13 | 16 |
- Earned 21340 pts to ranking Best Academy - Gi - Season 2024
- Placed #5 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 4 | 1 | 1 |
| Kids Girls | 1 | 1 | 1 |
| Boys GI | 2 | 2 | |
| Girls GI | 2 | 2 | 3 |
| Youth Men's GI | 1 | 1 | |
| Men Adults | 6 | 9 | 11 |
| 總共 | 16 | 15 | 17 |
- Placed #44 in Best academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Boys GI | 1 | 1 | |
| Girls GI | 3 | ||
| Youth Men's GI | 1 | ||
| 總共 | 3 | 1 | 2 |
- Earned 18450 pts to ranking Best Academy - Gi - Season 2024
- Placed #3 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Kids Boys | 1 | 2 | |
| Kids Girls | 1 | 1 | |
| Boys GI | 3 | 5 | 4 |
| Girls GI | 2 | 3 | 3 |
| Youth Men's GI | 2 | 3 | 1 |
| Youth Women's GI | 1 | 1 | |
| Men Adults | 11 | 17 | 17 |
| Women Adults | 1 | ||
| 總共 | 21 | 32 | 26 |
- Earned 35240 pts to ranking Best Academy - No Gi - Season 2024
- Placed #2 in Best Academy – Event top list
| Medals | 金 | 銀 | 銅 |
|---|---|---|---|
| Boys | 5 | 9 | 5 |
| Youth Men's | 1 | 2 | 3 |
| Men Adults | 14 | 15 | 18 |
| 總共 | 20 | 26 | 26 |