Abu Dhabi, United Arab Emirates
268
302
270
- Placed #16 in Best academy copy copy copy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 2 | 2 | |
Female Gi | 1 | 1 | |
Insgesamt | 3 | 3 |
- Placed #13 in Best academy copy copy copy copy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male NoGi | 1 | ||
Male Gi | 2 | 3 | 4 |
Female Gi | 1 | 1 | |
Insgesamt | 4 | 3 | 5 |
- Placed #15 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 1 | ||
Kids Female | 1 | ||
Kids Male | 2 | 3 | 1 |
Insgesamt | 4 | 3 | 1 |
- Placed #6 in Best academy copy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Male NoGi | 4 | 2 | 1 |
Male Gi | 3 | 4 | 1 |
Female Gi | 1 | ||
Insgesamt | 9 | 7 | 2 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 3 | 1 | |
Kids Male | 4 | 3 | 1 |
Insgesamt | 7 | 4 | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile Gi Male | 1 | ||
Male Gi | 2 | 1 | |
Female Gi | 1 | ||
Insgesamt | 1 | 3 | 1 |
- Placed #11 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male | 1 | ||
Male | 1 | 2 | |
Insgesamt | 1 | 3 |
- Placed #74 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Boys Gi | 1 | 1 | |
Insgesamt | 1 | 1 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Insgesamt |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 2 | ||
Insgesamt | 2 |
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male Gi | 1 | ||
Insgesamt | 1 |
- Placed #35 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 3 | ||
Kids Female | 2 | ||
Kids Male | 1 | 2 | |
Insgesamt | 6 | 2 |
- Placed #8 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 2 | ||
Juvenile Gi Male | 3 | ||
Male NoGi | 1 | 2 | |
Female Gi | 1 | ||
Male Gi | 3 | 1 | 2 |
Insgesamt | 6 | 6 | 3 |
- Placed #10 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | ||
Juvenile Gi Male | 1 | ||
Male NoGi | 1 | ||
Male Gi | 1 | 4 | 1 |
Female Gi | 2 | ||
Insgesamt | 1 | 8 | 2 |
- Placed #6 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 2 | 1 | |
Juvenile Gi Male | 1 | 1 | |
Male NoGi | 3 | 4 | 2 |
Male Gi | 2 | 4 | 4 |
Insgesamt | 8 | 9 | 7 |
- Placed #23 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Kids Female | 2 | ||
Kids Male | 2 | 5 | |
Insgesamt | 2 | 2 | 5 |
- Placed #9 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | 2 | |
Juvenile Gi Male | 1 | 1 | 1 |
Male NoGi | 1 | 2 | 1 |
Male Gi | 1 | 2 | |
Insgesamt | 3 | 6 | 4 |
- Placed #35 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 1 | 2 | 4 |
Insgesamt | 1 | 2 | 4 |
- Placed #7 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Juvenile male NoGi | 1 | 1 | 1 |
Juvenile Gi Male | 1 | 1 | 1 |
Male NoGi | 1 | ||
Male Gi | 1 | 1 | |
Insgesamt | 3 | 3 | 3 |
- Placed #3 in Best academy – Event top list
Medaillen | Gold | Silber | Bronze |
---|---|---|---|
Male | 3 | 3 | |
Insgesamt | 3 | 3 |